Number of views:
1000
B02N
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Technical Parameters:
Tire Size | Star Rating | Tread Depth | Type | Standard Rim | ||
Load Index | TRA Code | mm | (RIMWIDTH&FLANGE) | |||
Speed Symbol | ||||||
16.00R25 | ★★ | 177 | E-3 | 34mm | TL | 11.25/2.0 |
17.5R25 | ★★ | 182A2/167B | L-3/E-3 | 28 | TL | 14.00—1.5 |
20.5R25 | ★★ | 193A2/177B | L-3/E-3 | 31 | TL | 17.00—2.0 |
23.5R25 | ★★ | 201A2/185B | L-3/E-3 | 34 | TL | 19.00—2.5 |
26.5R25 | ★★ | 209A2/193B | L-3/E-3 | 27 | TL | 22.00—3.0 |
17.5R25 | ★★ | 182A2 | L-3 | 28 | TL | 14.00—1.5 |
20.5R25 | ★★ | 193A2 | L-3 | 28.5 | TL | 17.00—2.0 |
23.5R25 | ★★ | 201A2 | L-3 | 31.5 | TL | 19.00—2.5 |
26.5R25 | ★★ | 209A2 | L-3 | 34.5 | TL | 22.00—3.0 |
★★ | 201A2 | L-3 | 32 | TL | 19.50—2.5 |
Keyword:
lchs
内胎
tl
ind-4
负荷
tra
13.00-2.5
轮胎
性能
井下
Scan the QR code to read on your phone
Contact us by Wechat
Tel:+86-546-6506839 / 6506660 / 6497311
Add:Xishui Industrial Park, Guangrao County, Dongying City, Shandong Province, China
Copyright © Xingyuan Tires Group 2020 All rights reserved